Sweatshirt manufacturers in Portugal
NovaSupplier lists 34 sweatshirt manufacturers in Portugal as of 9 November 2026. Across the factories that publish MOQ data (all 34), the lowest minimum is 50 units and the median is 120 units. Barcelos has the most, with 15 of the 34.
The factories
| Factory | Town | Minimum order | Certifications |
|---|---|---|---|
| Campelo Sa Leading Inovation | Barcelos | 50 units | OEKO-TEX |
| Cstrends | Guimarães | 50 units | - |
| Aldoar | Barcelos | 100 units | GOTS |
| Fonte & Faria | Barcelos | 100 units | - |
| Abilheira & Cunha | Barcelos | 100 units | GOTS |
| Anamei Clothing | V.F.S. Pedro | 100 units | OEKO-TEX |
| VSG FASHION | Fafe | 100 units | GOTS |
| ECT | Guimarães | 100 units | GOTS, GRS, BCI, SEDEX/SMETA, RWS |
| Esfani | Fafe | 100 units | OEKO-TEX |
| Armtex | Cabeceiras de Basto | 100 units | GOTS, OCS |
| Marjocri | Amarante | 100 units | RWS, OEKO-TEX, GRS |
| MD Textiles | Barcelos | 120 units | GRS, GOTS |
| Miranda e Santos | Barcelos | 120 units | - |
| Atilano | Guimarães | 120 units | GRS |
| Top Trends | Barcelos | 120 units | GRS, GOTS |
| Tetriberica | Trofa | 120 units | - |
| Letna | Vila Nova de Famalicão | 120 units | SEDEX/SMETA, ISO 9001 |
| Miguel Sousa Confecções | Barcelos | 120 units | GOTS, ISO 9001 |
| JFV Texteis | Barcelos | 120 units | GRS, GOTS |
| Confecções Ribanjos | Alcanena | 120 units | - |
| AJ Macedo Dias | Barcelos | 120 units | - |
| HangTex | Vila Nova de Famalicão | 120 units | - |
| Balutextil | Barcelos | 150 units | ISO 9001, OEKO-TEX |
| SJ Têxteis | Viana do Castelo | 150 units | ISO 9001, OCS, GRS, GOTS |
| Europoint | Vila Nova de Famalicão | 150 units | OEKO-TEX |
| Create Fashion Brand | Barcelos | 150 units | GOTS, OEKO-TEX |
| SMSenra | Maia | 150 units | OEKO-TEX, GOTS |
| Favima | Barcelos | 150 units | GOTS, SEDEX/SMETA, GRS, BCI |
| YoungStar | Figueiró | 150 units | OEKO-TEX |
| FM Têxteis | Barcelos | 200 units | GOTS, OEKO-TEX, GRS, BCI, SEDEX/SMETA, OCS, RCS |
| Carmafil | Barcelos | 200 units | OEKO-TEX, ISO 9001, SEDEX/SMETA, amfori BSCI |
| Malhas da Torre | Santo Tirso | 200 units | - |
| L&M Têxteis | Vila Nova de Famalicão | 300 units | GOTS |
| Diana Pinheiro | Braga | 500 units | - |
Three to start with
Minimums
The lowest published minimum is 50 units and the median is 120 units, across all 34 that publish MOQ data. 11 of those 34 accept orders of 100 units or fewer. 15 of the 34 publish a sample lead time, from 1 to 6 weeks.
Certifications
GOTS is the most common, held by 15 of the 34. 11 of the 34 hold OEKO-TEX, and 9 of the 34 hold GRS.
| Certifications | Factories |
|---|---|
| GOTS | 15 of 34 |
| OEKO-TEX | 11 of 34 |
| GRS | 9 of 34 |
| ISO 9001 | 5 of 34 |
| SEDEX/SMETA | 5 of 34 |
| BCI | 3 of 34 |
| OCS | 3 of 34 |
| RWS | 2 of 34 |
Towns
Barcelos has the most, with 15 of the 34. Vila Nova de Famalicão has 4 of the 34, and Guimarães has 3 of the 34. Eight other towns have one factory each.
| Town | Factories |
|---|---|
| Barcelos | 15 of 34 |
| Vila Nova de Famalicão | 4 of 34 |
| Guimarães | 3 of 34 |
| Fafe | 2 of 34 |
| Alcanena | 1 of 34 |
| Amarante | 1 of 34 |
| Braga | 1 of 34 |
| Cabeceiras de Basto | 1 of 34 |
| Maia | 1 of 34 |
| Santo Tirso | 1 of 34 |
| Trofa | 1 of 34 |
| Viana do Castelo | 1 of 34 |
Export markets
29 of the 34 list export markets. Most often that is Germany, France and Netherlands. 10 other markets appear besides the ten in the table.
| Export markets | Factories |
|---|---|
| Germany | 25 of 34 |
| France | 24 of 34 |
| Netherlands | 23 of 34 |
| United Kingdom | 22 of 34 |
| United States | 19 of 34 |
| Sweden | 17 of 34 |
| Belgium | 15 of 34 |
| Denmark | 15 of 34 |
| Spain | 15 of 34 |
| Switzerland | 13 of 34 |
How to choose
If you are testing a first run, start with the factories at 100 units or fewer. If you sell into the EU with organic claims, filter for GOTS. Barcelos has more of these factories than any other town on this page, which makes visiting several in one day realistic. The guides go further on what this page does not price: How long clothing production takes and Clothing manufacturers in Portugal.
Questions
How long does it take to make clothing samples?
15 of the 34 publish a sample lead time, between 1 and 6 weeks. Typical production lead time on NovaSupplier is 6 to 10 weeks.
Which clothing manufacturers in Portugal have a low MOQ?
Across the factories that publish MOQ data (all 34), the lowest minimum is 50 units and the median is 120 units. 11 of those 34 accept orders of 100 units or fewer.
How much does a clothing sample cost?
3 of the 34 publish a sample cost, so ask each factory for a sample quote.
How does NovaSupplier charge?
It is free for brands. Manufacturers pay a 3.5% commission on every order, including reorders.
Related pages
- Swimwear manufacturers in Portugal
- Low MOQ sweatshirt manufacturers in Portugal
- GOTS-certified sweatshirt manufacturers in Portugal
- OEKO-TEX certified sweatshirt manufacturers in Portugal
- Sweatshirt manufacturers in Barcelos, Portugal
- Sweatshirt manufacturers in Vila Nova de Famalicão, Portugal
- T-shirt manufacturers in Portugal
- Activewear manufacturers in Portugal


